<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haymaker Golf Course &#187; News</title>
	<atom:link href="http://www.haymakergolf.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haymakergolf.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golf Course Scheduled Opening</title>
		<link>http://www.haymakergolf.com/2012/04/golf-course-scheduled-opening/</link>
		<comments>http://www.haymakergolf.com/2012/04/golf-course-scheduled-opening/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:18:25 +0000</pubDate>
		<dc:creator>lukeb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=451</guid>
		<description><![CDATA[The Golf Course is tentatively scheduled to open on May 1st, and the driving range is scheduled to open April 20th. Stay tuned for more information as it becomes available to us, we will update this post. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Golf Course is tentatively scheduled to open on May 1st, and the driving range is scheduled to open April 20th.</p>
<p>Stay tuned for more information as it becomes available to us, we will update this post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2012/04/golf-course-scheduled-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for 2011 Season</title>
		<link>http://www.haymakergolf.com/2011/10/closed-for-2011-season/</link>
		<comments>http://www.haymakergolf.com/2011/10/closed-for-2011-season/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=323</guid>
		<description><![CDATA[After spectacular Fall weather, recent snowfall, combined with very cool overnight temperatures, has left low areas frozen and snow covered. If, or when, these areas are free of snow, they will be quite susceptible to damage with golf traffic. Additionally, the cooler temperatures at night would give us very limited windows of play even if [...]]]></description>
			<content:encoded><![CDATA[<p>After spectacular Fall weather, recent snowfall, combined with very cool overnight temperatures, has left low areas frozen and snow covered. If, or when, these areas are free of snow, they will be quite susceptible to damage with golf traffic. Additionally, the cooler temperatures at night would give us very limited windows of play even if it were to warm significantly during the day. The scheduled Final-Final for Saturday the 29th has been canceled, and the course will remain closed for the 2011 Season to ensure its great condition for 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2011/10/closed-for-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course Currently Closed</title>
		<link>http://www.haymakergolf.com/2011/10/golf-course-currently-closed/</link>
		<comments>http://www.haymakergolf.com/2011/10/golf-course-currently-closed/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=325</guid>
		<description><![CDATA[Due to the recent Snowfall, the golf course and practice facility are closed. We will try and re-open for the weekend and beyond depending on how much Sun we receive over the next few days. Check back soon!]]></description>
			<content:encoded><![CDATA[<p>Due to the recent Snowfall, the golf course and practice facility are closed. We will try and re-open for the weekend and beyond depending on how much Sun we receive over the next few days. Check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2011/10/golf-course-currently-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Classic Results</title>
		<link>http://www.haymakergolf.com/2011/09/2011-fall-classic-results/</link>
		<comments>http://www.haymakergolf.com/2011/09/2011-fall-classic-results/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=329</guid>
		<description><![CDATA[Lopez Flight (Ladies Championship Flight) GROSS 1st Deb Benak  164 2nd Mary Jo Cooper 169 &#160; NET 1st Anne Mayberry 127 2nd DJ Edwards 133 3rd Linda Danter 142 Ballesteros Flight GROSS 1st Rob Pecoraro 176 2nd Dennis Ray 179 &#160; NET 1st Chris Sinclair 148 2nd Dave Winn 156 3rd Mike Graham 156 Hogan [...]]]></description>
			<content:encoded><![CDATA[<h5>Lopez Flight (Ladies Championship Flight)</h5>
<p><strong>GROSS</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Deb Benak</td>
<td> 164</td>
</tr>
<tr>
<td>2nd Mary Jo Cooper</td>
<td>169</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>NET<br />
</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Anne Mayberry</td>
<td>127</td>
</tr>
<tr>
<td>2nd DJ Edwards</td>
<td>133</td>
</tr>
<tr>
<td>3rd Linda Danter</td>
<td>142</td>
</tr>
</tbody>
</table>
<h5>Ballesteros Flight</h5>
<p><strong>GROSS</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Rob Pecoraro</td>
<td>176</td>
</tr>
<tr>
<td>2nd Dennis Ray</td>
<td>179</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>NET</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Chris Sinclair</td>
<td>148</td>
</tr>
<tr>
<td>2nd Dave Winn</td>
<td>156</td>
</tr>
<tr>
<td>3rd Mike Graham</td>
<td>156</td>
</tr>
</tbody>
</table>
<h5>Hogan Flight</h5>
<p><strong>GROSS</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st John Reid</td>
<td>156</td>
</tr>
<tr>
<td>2nd Steve Richheimer</td>
<td>163</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>NET</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Mike Wommack</td>
<td>142</td>
</tr>
<tr>
<td>2nd Lee Findell</td>
<td>147</td>
</tr>
<tr>
<td>3rd Tom Srmstrong</td>
<td>156</td>
</tr>
</tbody>
</table>
<h5>Nicklaus Flight (Men’s Championship Flight)</h5>
<p><strong>GROSS</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Owen Ellis</td>
<td>143</td>
</tr>
<tr>
<td>2nd Kyler Dunkle</td>
<td>146</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>NET</strong></p>
<table>
<tbody>
<tr>
<td width="150">1st Jason Dunkle</td>
<td>142</td>
</tr>
<tr>
<td>2nd Rob Hawkins</td>
<td>147</td>
</tr>
<tr>
<td>3rd Djate Richards</td>
<td>150</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2011/09/2011-fall-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Fairway Aerification</title>
		<link>http://www.haymakergolf.com/2011/09/fall-fairway-aerification/</link>
		<comments>http://www.haymakergolf.com/2011/09/fall-fairway-aerification/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=327</guid>
		<description><![CDATA[Fairway Aerification taking place for the next 10-12 Days. We aplogize for the necessary inconvinence … one hole may be closed during your round. If a hole is closed during your round, you will be charged the twilight rate vs. full price to help offset the burden. Thank you for understanding!]]></description>
			<content:encoded><![CDATA[<p>Fairway Aerification taking place for the next 10-12 Days. We aplogize for the necessary inconvinence … one hole may be closed during your round. If a hole is closed during your round, you will be charged the twilight rate vs. full price to help offset the burden. Thank you for understanding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2011/09/fall-fairway-aerification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Cycling Challenge and Haymaker!</title>
		<link>http://www.haymakergolf.com/2011/08/pro-cycling-challenge-and-haymaker/</link>
		<comments>http://www.haymakergolf.com/2011/08/pro-cycling-challenge-and-haymaker/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haymakergolf.com/?p=331</guid>
		<description><![CDATA[Pro Cycling Challenge &#38; Haymaker!! Friday, August 26th and Saturday, August 27th, Ride your bike to Haymaker Golf Course and get 40% off all in stock apparel!! Bike Commuters can also demo free of charge, any 2011 Driver, Hybrid, Wedge or Putter! Also, bike commuters get free bag storage and day locker use for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pro Cycling Challenge &amp; Haymaker!!</strong><br />
Friday, August 26th and Saturday, August 27th, Ride your bike to Haymaker Golf Course and get 40% off all in stock apparel!! Bike Commuters can also demo free of charge, any 2011 Driver, Hybrid, Wedge or Putter! Also, bike commuters get free bag storage and day locker use for the weekend!* Just show us your helmet, and let the bargains begin!</p>
<p><strong>Travel Alert: 2011 Pro Cycling Challenge &amp; Haymaker!</strong><br />
Due to the Pro Cycling event taking place this weekend in Steamboat Springs, travel to and from the golf course will be affected both Friday afternoon and Saturday. Starting at 11:45am on Friday, August 26th, the eastbound lanes on Highway 40 will be closed from South Pine Grove Road to Third Street for the race. During that time, the westbound lanes will be divided into two lanes to accomodate both directions of traffic. From 9:00am – 1:00pm Saturday, August 27th, US 40 will be closed from Downtown to Haymaker Golf Course and beyond. To arrive at the golf course, please use the alternate route of CR 14 (River Road) to North CR 14F to Highway 131 North to the Haymaker Maintenance Entrance (a sign will be posted at the entrance) and follow the path to the parking lot. Please allow yourself extra time to arrive at the golf course. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymakergolf.com/2011/08/pro-cycling-challenge-and-haymaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

